prometheus-client-mmap 0.7.0.beta23
A suite of instrumentation metric primitivesthat can be exposed through a web services interface.
Gemfile:
=
installation:
=
Versions:
- 1.5.0 January 06, 2026 (56,5 ko)
- 1.5.0 January 06, 2026 x86_64-linux-musl (1,62 Mo)
- 1.5.0 January 06, 2026 x86_64-linux-gnu (1,63 Mo)
- 1.5.0 January 06, 2026 x86_64-darwin (1,5 Mo)
- 1.5.0 January 06, 2026 arm64-darwin (1,45 Mo)
- 0.7.0.beta23 November 15, 2017 (16 ko)
Dépendances de Runtime (1):
mmap2
>= 2.2.9, ~> 2.2
Dépendances de Development (1):
gem_publisher
~> 1.1.1